Sign up to stay up to date on the Navarre Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7321 Gulf Blvd 6 7 5,499 $9,900,000 $1,800.33 6 days
1927 Sparrow Ln 4 2 1,830 $385,000 $210.38 3 days
2035 Alfred Blvd 4 2 2,371 $473,000 $199.49 3 days
2073 Palmetto Lake Dr N/A N/A N/A $389,000 Unknown 5 days
1957 Sunrise Dr 4 2 1,979 $539,900 $272.81 7 days
7199 Manatee St 4 2 2,178 $389,950 $179.04 8 days
2536 Bluewater Dr 4 4 2,383 $540,000 $226.61 10 days
7271 Bill N Iras Trl 5 3 2,662 $502,500 $188.77 11 days
8566 Holley Hills Cir 5 3 3,011 $539,000 $179.01 11 days
2511 Stormy Cir 4 2 2,089 $462,500 $221.40 13 days
2446 Knotty Pine Dr 3 3 3,288 $675,000 $205.29 13 days
2545 Hartman Ct 3 2 1,616 $374,999 $232.05 14 days
2964 Albatross Dr 4 2 2,412 $525,000 $217.66 14 days
7777 Sandstone St 3 2 2,011 $369,000 $183.49 14 days
6977 Flintwood St 3 2 1,783 $459,900 $257.94 15 days
1917 Noleka Ct 4 2 1,768 $455,000 $257.35 18 days
00 Snapdragon N/A N/A N/A $179,900 Unknown 19 days
8732 Brown Pelican Cir 3 3 1,552 $305,000 $196.52 22 days
7107 Wells Ave N/A N/A N/A $400,000 Unknown 23 days
6728 East Bay Blvd 3 4 2,606 $1,425,000 $546.82 22 days
7464 Sunset Harbor Dr Unit #133 3 2 1,028 $399,800 $388.91 27 days
9939 Parker Lake Cir 3 2 2,060 $389,900 $189.27 27 days
9425 Bone Bluff Dr N/A N/A N/A $259,900 Unknown 27 days
7630 Chablis Cir 3 2 1,328 $295,000 $222.14 28 days
3291 Secret Isle Way 4 3 2,711 $579,900 $213.91 29 days
8241 Cosica Blvd 5 3 2,538 $589,900 $232.43 31 days
7495 Sandstone St 4 3 2,240 $600,000 $267.86 30 days
9568 Brentwood Blvd 3 2 1,817 $360,000 $198.13 32 days
6875 Santa Clara Dr 4 4 3,731 $1,299,000 $348.16 34 days
1882 Noleka Ct 4 3 2,296 $474,900 $206.84 36 days
1878 Noleka Ct 5 3 2,043 $474,900 $232.45 36 days
2013 Wiregrass St 4 3 2,296 $474,900 $206.84 36 days
2021 Wiregrass St 5 3 2,043 $464,900 $227.56 23 days
2029 Wiregrass St 4 3 2,296 $474,900 $206.84 36 days
2721 Pga Blvd N/A N/A N/A $185,000 Unknown 38 days
1732 Magnolia Harbor Dr 4 3 3,000 $650,000 $216.67 13 days
8822 Little Cormorant Ln 3 3 1,552 $289,000 $186.21 38 days
1932 Biscayne Blvd N/A N/A N/A $189,000 Unknown 40 days
1459 Bermuda Dr 4 3 2,276 $1,550,000 $681.02 42 days
1748 Sound Haven Ct 4 3 1,850 $249,900 $135.08 44 days
2445 Elkhart Dr 3 2 1,456 $390,000 $267.86 44 days
LOT 12 BLK B Salem Ave N/A N/A N/A $75,000 Unknown 44 days
1754 Joybrook Rd 3 2 2,066 $465,000 $225.07 47 days
8137 Fourth St 3 2 1,232 $306,000 $248.38 49 days
7652 Key West Dr 5 3 2,479 $980,000 $395.32 48 days
2737 Bay Club Dr 3 3 1,388 $259,000 $186.60 47 days
1774 Thresher Dr 5 4 2,525 $1,200,000 $475.25 51 days
8271 Gulf Blvd Unit #903 2 2 1,360 $785,000 $577.21 52 days
3462 Turquoise Dr 5 3 3,157 $780,000 $247.07 56 days
3144 Calle De Cortez 4 3 2,067 $625,000 $302.37 56 days
Average: 3.6 2.8 2,135 $630,121 $282 395 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Flamingo Ln N/A N/A N/A $100,000 Unknown 1 day
00 Bryant St N/A N/A N/A $80,000 Unknown 10 days
2138 Tom St Unit #2138 3 2 1,400 $249,900 $178.50 11 days
2009 Presidio St 3 2 1,611 $375,000 $232.77 20 days
8414 Lucena St 3 2 1,576 $409,900 $260.09 7 days
8410 Lucena St N/A N/A N/A $124,900 Unknown 3 days
3052 Safronia Shores Rd 2 2 1,336 $200,000 $149.70 6 days
7604 North Shores Dr 5 4 3,272 $816,900 $249.66 4 days
9277 Hansel Dr 3 2 2,077 $375,000 $180.55 10 days
2024 Fountainview Dr 3 2 1,769 $375,000 $211.98 6 days
2017 Wiregrass St 4 2 1,799 $444,900 $247.30 23 days
2025 Wiregrass St 4 2 1,799 $444,900 $247.30 24 days
8111 Fourth St 3 2 1,285 $315,000 $245.14 39 days
7280 Mossy Oaks Ct 3 2 1,644 $342,000 $208.03 12 days
7317 Westminster Dr 3 2 1,353 $309,000 $228.38 35 days
8887 White Ibis Way 3 3 1,544 $295,000 $191.06 32 days
8202 Calle Mio 4 2 1,968 $349,000 $177.34 15 days
2248 Kerra Ln 3 2 1,209 $304,000 $251.45 21 days
1972 Fontainebleau Ct 8 4 3,236 $799,000 $246.91 60 days
1941 Alhambra St 3 2 1,738 $429,900 $247.35 45 days
8270 Molina St 3 2 1,754 $385,000 $219.50 24 days
2704 Creeks Edge Ln 3 2 2,083 $439,500 $210.99 76 days
8477 Gulf Blvd Unit #601 3 3 1,824 $1,045,000 $572.92 77 days
2009 Wiregrass St 3 2 1,580 $419,900 $265.76 100 days
2001 Wiregrass St 5 3 2,043 $464,900 $227.56 88 days
1944 Jessica Way 4 2 2,541 $429,900 $169.19 93 days
8535 Midtown Ct 3 3 1,449 $299,900 $206.97 107 days
8497 Midtown Ct 3 3 1,449 $294,900 $203.52 68 days
8479 Midtown Ct 3 3 1,449 $289,900 $200.07 96 days
2841 Winners Cir Dr 3 2 1,717 $349,900 $203.79 83 days
1986 Wiregrass St 3 2 1,580 $414,900 $262.59 120 days
2010 Wiregrass St 5 3 2,043 $464,900 $227.56 108 days
2044 Colby Ct 44 33 2,783 $710,000 $255.12 0 days
6838 Marlin St 4 3 2,586 $584,000 $225.83 82 days
2042 Wiregrass St 5 3 2,043 $459,900 $225.11 98 days
2054 Wiregrass St 5 3 2,043 $464,900 $227.56 7 days
7102 Webster St N/A N/A N/A $69,000 Unknown 33 days
7000blk Webster St N/A N/A N/A $72,000 Unknown 33 days
2628 Salamanca St 3 2 1,525 $310,000 $203.28 109 days
8511 Barrancas St 4 3 1,965 $489,000 $248.85 56 days
8872 White Ibis Way 3 3 1,531 $290,000 $189.42 36 days
6572 Lansford St 4 3 2,470 $635,000 $257.09 204 days
7348 Rexford St N/A N/A N/A $80,000 Unknown 112 days
1983 Alfred Blvd 4 3 2,427 $364,900 $150.35 285 days
1A Herons Nest Dr N/A N/A N/A $185,000 Unknown 0 days
2302 Avenida De Sol N/A N/A N/A $95,000 Unknown 605 days
Average: 4.7 3.3 1,881 $374,926 $229 67 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
TBD Sunset Dr N/A N/A N/A $169,900 $171,500 Unknown 1 day 9/8/26
6951 Cotton Boll Ln 5 3 2,418 $420,000 $420,000 $173.70 68 days 9/4/26
2192 N Wind Trace Rd 4 3 1,913 $391,400 $391,400 $204.60 114 days 9/2/26
8425 Gulf Blvd Unit #213 2 2 1,088 $380,000 $380,000 $349.26 91 days 8/31/26
8520 Gulf Blvd Unit #23 4 3 2,467 $799,000 $780,000 $316.17 0 days 8/31/26
1829 Brooke Beach Dr 5 3 3,076 $665,000 $655,000 $212.94 4 days 8/31/26
6990 Jasper St 3 2 1,986 $415,000 $415,000 $208.96 26 days 8/31/26
1786 Joybrook Rd 4 2 2,081 $469,800 $460,000 $221.05 111 days 8/31/26
6752 Redfield St 4 3 2,470 $635,000 $635,000 $257.09 190 days 8/31/26
1848 Lindsey Magnolia Ct N/A N/A N/A $59,000 $58,000 Unknown 2 days 8/28/26
8335 Onich Dr 4 2 2,778 $449,900 $449,900 $161.95 22 days 8/28/26
9073 E River Dr 4 2 2,250 $543,000 $543,000 $241.33 77 days 8/28/26
1994 Wiregrass St 4 3 2,296 $481,900 $481,900 $209.89 68 days 8/28/26
7454 Jesse Rd N/A N/A N/A $700,000 $249,900 Unknown 767 days 8/28/26
2856 Boat Club Ln 3 3 1,884 $430,000 $405,000 $214.97 55 days 8/27/26
6883 Brocado Ct 4 2 1,965 $508,000 $495,000 $251.91 67 days 8/27/26
2555 Holley Pl 3 3 2,330 $515,000 $505,000 $216.74 24 days 8/24/26
8561 Midtown Ct 3 3 1,449 $297,900 $297,900 $205.59 68 days 8/24/26
8553 Midtown Ct 3 3 1,449 $297,900 $294,900 $203.52 61 days 8/24/26
7953 Lola Cir 3 2 1,671 $379,900 $380,000 $227.41 31 days 8/19/26
2339 Winfield Dr N/A N/A N/A $110,000 $90,000 Unknown 4 days 8/18/26
7267 Majestic Blvd N/A N/A N/A $195,000 $160,000 Unknown 34 days 8/17/26
8493 Midtown Ct 3 3 1,449 $284,900 $284,900 $196.62 65 days 8/14/26
1998 Wiregrass St 4 2 1,799 $451,900 $455,355 $253.12 13 days 8/14/26
6913 Sea Shark Cir 4 2 2,004 $367,900 $359,000 $179.14 171 days 8/14/26
6548 Lansford St N/A N/A N/A $82,500 $81,000 Unknown 1 day 8/13/26
8445 Rynes Cir 3 2 1,637 $375,000 $375,000 $229.08 50 days 8/13/26
8135 Nevada St 4 2 1,976 $450,000 $440,000 $222.67 79 days 8/12/26
6281 Calle De Hidalgo 4 3 2,681 $899,900 $877,500 $327.30 84 days 8/12/26
2034 Bayou Dr 3 2 1,638 $364,000 $350,000 $213.68 64 days 8/11/26
7303 Frankfort St 5 3 2,717 $413,500 $393,500 $144.83 42 days 8/11/26
9409 Victoria Ln 3 2 1,626 $350,000 $345,000 $212.18 50 days 8/10/26
1780 Briza Del Mar Dr 3 2 1,966 $499,000 $495,000 $251.78 49 days 8/7/26
3332 Lowery Dr 4 2 2,142 $449,900 $435,000 $203.08 64 days 8/6/26
2236 Janet St N/A N/A N/A $75,000 $72,000 Unknown 2 days 8/5/26
6683 Codell St 4 3 2,601 $699,000 $715,000 $274.89 5 days 8/5/26
9318 Lucian Ct 3 2 1,710 $410,000 $390,000 $228.07 23 days 8/4/26
2507 Lincoln Rd 4 2 1,560 $365,000 $365,000 $233.97 0 days 8/3/26
2017 Jessica Way 4 2 2,210 $899,000 $870,000 $393.67 97 days 8/3/26
2757 Sumac Ct 4 3 2,534 $615,000 $615,000 $242.70 6 days 7/31/26
8680 Laredo St 4 2 2,470 $399,000 $375,000 $151.82 9 days 7/31/26
8467 Midtown Ct 3 3 1,449 $284,900 $284,900 $196.62 47 days 7/31/26
2002 Wiregrass St 4 2 1,799 $451,900 $451,900 $251.20 7 days 7/31/26
6677 Admiral St 4 3 3,067 $549,000 $549,000 $179 115 days 7/31/26
2618 Yellow Pine Rd 4 3 2,410 $665,000 $655,000 $271.78 19 days 7/30/26
1842 Seahawk Ln 4 2 2,261 $467,000 $449,000 $198.58 24 days 7/30/26
2317 Mary Anne Cir 3 2 1,740 $365,000 $350,000 $201.15 42 days 7/29/26
1990 Wiregrass St 5 3 2,043 $471,900 $471,900 $230.98 12 days 7/29/26
2050 Wiregrass St 3 2 1,580 $424,900 $424,900 $268.92 19 days 7/28/26
8531 Midtown Ct 3 3 1,449 $299,900 $289,900 $200.07 51 days 7/27/26
Average: 3.5 2.5 2,054 $450,145 $440,561 $224 64 days
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.