Sign up to stay up to date on the Navarre Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9716 Misty Meadow Ln 4 2 2,327 $499,000 $214.44 3 days
2064 Sundown Dr 4 2 2,744 $580,000 $211.37 22 days
6613 Fairmont St 4 3 2,123 $480,000 $226.10 5 days
2712 Shoni Dr 4 2 1,884 $395,000 $209.66 6 days
2247 Smallwood Dr 4 3 3,000 $629,000 $209.67 10 days
Crescent Wood Rd N/A N/A N/A $149,000 Unknown 10 days
3095 Camino De Real 3 2 1,842 $399,000 $216.61 11 days
2022 Wiregrass St 3 2 1,580 $424,900 $268.92 19 days
2026 Wiregrass St 4 2 1,799 $444,900 $247.30 19 days
2034 Wiregrass St 5 3 2,043 $459,900 $225.11 19 days
2038 Wiregrass St 4 2 1,799 $444,900 $247.30 19 days
1938 Cardinal Ln 4 3 2,604 $599,000 $230.03 20 days
8278 Tortuga St 3 2 1,737 $425,000 $244.67 20 days
2121 Mar Mar Ln 4 3 3,942 $640,000 $162.35 137 days
8455 Midtown Ct 3 3 1,449 $309,900 $213.87 4 days
8425 Gulf Blvd Unit #112 2 2 1,088 $439,000 $403.49 24 days
8213 Hartington Dr 5 2 2,281 $412,000 $180.62 26 days
2151 Winfield Dr N/A N/A N/A $115,000 Unknown 25 days
2260 Kerra Ln 3 2 1,978 $285,000 $144.08 25 days
7595 Marthas Way 4 3 2,421 $399,700 $165.10 26 days
2801 Brassie Cir 3 2 1,799 $365,000 $202.89 26 days
8477 Gulf Blvd Unit #901 3 3 1,824 $1,045,000 $572.92 27 days
2410 Ennis Ct 3 2 2,016 $449,000 $222.72 30 days
2430 Cove Rd 5 4 3,174 $599,900 $189 29 days
2056 Aurora Dr 3 2 1,530 $339,900 $222.16 26 days
7226 Lost Treasure Ct 4 2 2,169 $487,500 $224.76 31 days
High School Blvd N/A N/A N/A $1,250,000 $13,138.53 0 days
34XX Hwy 87 N/A N/A N/A $299,900 Unknown 32 days
2370 Duncan Ridge Dr 3 2 1,732 $294,900 $170.27 32 days
2406 Frontera St 4 3 1,965 $505,000 $257 34 days
9447 Parker Pl Dr 3 2 1,723 $384,974 $223.43 32 days
2747 Jewell Rd 4 2 1,900 $478,000 $251.58 37 days
2731 Jewell Rd 4 2 1,900 $478,000 $251.58 37 days
2721 Jewell Rd 4 2 1,900 $482,700 $254.05 37 days
2713 Jewell Rd 4 2 1,900 $478,000 $251.58 37 days
2739 Jewell Rd 3 2 1,673 $421,900 $252.18 37 days
Jewell Rd Unit #Lot 8 3 2 1,673 $421,900 $252.18 37 days
Jewell Rd Unit #Lot 4 3 2 1,673 $421,900 $252.18 37 days
2705 Jewell Rd 3 2 1,673 $421,900 $252.18 37 days
7445 Brevard St 4 3 3,068 $690,000 $224.90 38 days
8889 White Ibis Way 3 3 1,544 $309,000 $200.13 38 days
7139 Blue Jack Dr 3 2 2,087 $420,000 $201.25 33 days
2419 Basswood Dr 3 2 1,850 $365,000 $197.30 41 days
1414 Bahia Dr Unit #D 2 4 2,000 $550,000 $275 191 days
2096 Constitution Dr 3 2 1,550 $399,000 $257.42 44 days
1419 Bahia Dr N/A N/A N/A $329,000 Unknown 45 days
8342 Randall Dr 4 3 2,569 $489,900 $190.70 45 days
7321 Gulf Blvd 6 7 5,499 $9,900,000 $1,800.33 51 days
2035 Alfred Blvd 4 2 2,371 $467,000 $196.96 48 days
2073 Palmetto Lake Dr N/A N/A N/A $389,000 Unknown 50 days
Average: 3.5 2.6 2,036 $606,972 $281 374 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8148 Menorca St N/A N/A N/A $100,000 Unknown 0 days
0000 Sun Down Dr N/A N/A N/A $85,000 Unknown 3 days
2030 Wiregrass St 4 3 2,296 $474,900 $206.84 9 days
7534 Duval St 5 2 2,107 $548,500 $260.32 0 days
2035 Palmetto Lake Dr N/A N/A N/A $475,000 Unknown 2 days
1783 Ravenna Dr 4 3 2,445 $539,900 $220.82 5 days
6913 Calle De Bandoledo 3 2 1,798 $322,000 $179.09 20 days
6811 Tidewater Dr N/A N/A N/A $369,900 Unknown 17 days
6929 Loysburg St N/A N/A N/A $85,000 Unknown 2 days
1927 Sparrow Ln 4 2 1,830 $385,000 $210.38 12 days
2052 Alfred Blvd 4 3 2,457 $383,000 $155.88 13 days
7777 Sandstone St 3 2 2,011 $365,000 $181.50 21 days
9568 Brentwood Blvd 3 2 1,817 $360,000 $198.13 75 days
1882 Noleka Ct 4 3 2,296 $474,900 $206.84 61 days
1878 Noleka Ct 5 3 2,043 $474,900 $232.45 74 days
2017 Wiregrass St 4 2 1,799 $444,900 $247.30 23 days
2021 Wiregrass St 5 3 2,043 $464,900 $227.56 46 days
2025 Wiregrass St 4 2 1,799 $444,900 $247.30 24 days
8197 Verdura St 3 2 1,296 $325,000 $250.77 8 days
8111 Fourth St 3 2 1,285 $315,000 $245.14 39 days
10020 Parker Lake Cir 3 2 2,016 $489,000 $242.56 87 days
3625 Pearl Ct 4 2 2,504 $430,000 $171.73 105 days
2109 Wilsons Plover Cir 3 3 1,544 $285,000 $184.59 111 days
7174 Australian St 4 4 2,864 $899,900 $314.21 134 days
8562 Midtown Ct 3 3 1,449 $287,900 $198.69 151 days
8550 Midtown Ct 3 3 1,449 $284,900 $196.62 157 days
2044 Colby Ct 44 33 2,783 $710,000 $255.12 0 days
2042 Wiregrass St 5 3 2,043 $459,900 $225.11 98 days
2054 Wiregrass St 5 3 2,043 $464,900 $227.56 7 days
7102 Webster St N/A N/A N/A $69,000 Unknown 33 days
7000blk Webster St N/A N/A N/A $72,000 Unknown 33 days
2628 Salamanca St 3 2 1,525 $310,000 $203.28 109 days
8511 Barrancas St 4 3 1,965 $489,000 $248.85 56 days
8872 White Ibis Way 3 3 1,531 $290,000 $189.42 36 days
7348 Rexford St N/A N/A N/A $80,000 Unknown 112 days
6576 Liberty St 5 4 3,526 $859,900 $243.87 340 days
1983 Alfred Blvd 4 3 2,427 $364,900 $150.35 285 days
1A Herons Nest Dr N/A N/A N/A $185,000 Unknown 0 days
2302 Avenida De Sol N/A N/A N/A $95,000 Unknown 605 days
Average: 5.2 3.7 2,034 $373,435 $218 74 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9939 Parker Lake Cir 3 2 2,060 $389,900 $386,000 $187.38 29 days 10/23/26
2640 Masters Blvd 3 2 2,992 $566,000 $565,000 $188.84 112 days 10/23/26
8261 Pamplona St 3 3 2,387 $162,000 $170,000 $71.22 8 days 10/22/26
7530 Blackjack Cir N/A N/A N/A $47,500 $46,800 Unknown 46 days 10/21/26
8708 Laredo St 3 2 1,740 $374,900 $374,900 $215.46 18 days 10/16/26
2206 Frontera St 3 2 1,404 $340,000 $330,000 $235.04 89 days 10/16/26
6922 Sea Turtle Cir 2 3 1,240 $240,000 $240,000 $193.55 176 days 10/16/26
2545 Hartman Ct 3 2 1,616 $370,000 $370,000 $228.96 18 days 10/15/26
9425 Bone Bluff Dr N/A N/A N/A $259,900 $245,000 Unknown 36 days 10/15/26
2009 Presidio St 3 2 1,611 $375,000 $362,000 $224.71 20 days 10/13/26
8887 White Ibis Way 3 3 1,544 $295,000 $295,000 $191.06 32 days 10/9/26
8535 Midtown Ct 3 3 1,449 $299,900 $295,000 $203.59 107 days 10/9/26
3144 Calle De Cortez 4 3 2,067 $625,000 $620,000 $299.95 57 days 10/8/26
2704 Creeks Edge Ln 3 2 2,083 $439,500 $434,000 $208.35 76 days 10/8/26
2138 Tom St Unit #2138 3 2 1,400 $249,900 $249,900 $178.50 11 days 10/7/26
7151 Reef St 5 3 2,649 $600,000 $585,000 $220.84 30 days 10/6/26
2067 Palmetto Lake Dr 5 4 3,430 $975,000 $1,004,974 $293 335 days 10/6/26
TBD Flamingo Ln N/A N/A N/A $100,000 $115,000 Unknown 1 day 10/5/26
6886 Fernandina Rd 3 2 1,590 $390,000 $395,001 $248.43 2 days 10/5/26
2619 Barefoot Creek Cir 4 2 2,600 $249,000 $260,375 $100.14 5 days 10/2/26
00 Snapdragon N/A N/A N/A $179,900 $164,500 Unknown 26 days 10/2/26
2182 Calle De Cantabria 3 2 1,266 $300,000 $300,000 $236.97 95 days 10/2/26
2949 Sherwood Dr 3 2 1,927 $450,000 $446,000 $231.45 10 days 10/1/26
7317 Westminster Dr 3 2 1,353 $309,000 $310,000 $229.12 35 days 10/1/26
7537 White Sands Blvd 5 6 2,880 $1,995,000 $1,925,000 $668.40 0 days 9/30/26
2602 Hidden Creek Dr 4 3 2,549 $605,000 $599,000 $234.99 33 days 9/30/26
8193 Sierra St 4 2 2,185 $569,000 $555,000 $254 55 days 9/30/26
8566 Midtown Ct 3 3 1,449 $309,900 $309,900 $213.87 118 days 9/30/26
8497 Midtown Ct 3 3 1,449 $294,900 $284,900 $196.62 68 days 9/30/26
8479 Midtown Ct 3 3 1,449 $289,900 $289,900 $200.07 96 days 9/30/26
6875 Santa Clara Dr 4 4 3,731 $1,299,000 $1,275,000 $341.73 26 days 9/29/26
1986 Wiregrass St 3 2 1,580 $414,900 $405,000 $256.33 120 days 9/28/26
9277 Hansel Dr 3 2 2,077 $375,000 $380,000 $182.96 10 days 9/25/26
8493 Sevilla St 3 2 1,752 $399,000 $387,000 $220.89 34 days 9/25/26
1972 Fontainebleau Ct 8 4 3,236 $799,000 $785,000 $242.58 60 days 9/25/26
1956 Rue La Fontaine 3 2 2,220 $595,000 $585,000 $263.51 130 days 9/25/26
8414 Lucena St 3 2 1,576 $409,900 $409,900 $260.09 7 days 9/22/26
1944 Jessica Way 4 2 2,541 $429,900 $429,900 $169.19 93 days 9/22/26
2024 Fountainview Dr 3 2 1,769 $375,000 $375,000 $211.98 6 days 9/21/26
7791 Fenwick St 4 3 2,659 $499,900 $499,900 $188 52 days 9/21/26
8477 Gulf Blvd Unit #601 3 3 1,824 $1,045,000 $1,000,000 $548.25 77 days 9/21/26
3052 Safronia Shores Rd 2 2 1,336 $200,000 $180,000 $134.73 6 days 9/18/26
7280 Mossy Oaks Ct 3 2 1,644 $342,000 $338,000 $205.60 12 days 9/18/26
1941 Alhambra St 3 2 1,738 $429,900 $422,000 $242.81 45 days 9/18/26
8270 Molina St 3 2 1,754 $385,000 $370,000 $210.95 24 days 9/18/26
8138 Cosica Blvd 4 2 2,102 $385,000 $385,000 $183.16 60 days 9/18/26
2404 Tumbleweed Dr 8 2 2,363 $550,000 $495,000 $209.48 0 days 9/17/26
6572 Lansford St 4 3 2,470 $635,000 $635,000 $257.09 204 days 9/17/26
8064 San Pedro Plaza 4 2 2,055 $550,000 $540,000 $262.77 8 days 9/16/26
6838 Marlin St 4 3 2,586 $584,000 $575,000 $222.35 82 days 9/16/26
Average: 3.6 2.5 2,035 $448,030 $439,586 $225 62 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242

How much is your home worth?

...get instant property value now!

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.