Sign up to stay up to date on the Downtown Pensacola Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5523 North Shore Rd 3 2 1,741 $437,000 $251.01 0 days
6800 Blk Rolling Hills Rd 4 1 N/A $285,000 $142.50 0 days
122 SE Gilliland Rd 3 2 1,161 $289,900 $249.70 3 days
6807 Rolling Hills Dr N/A N/A N/A $20,000 Unknown 0 days
6804 Rolling Hills Rd 2 1 800 $95,000 $118.75 0 days
6808 Rolling Hills Rd 2 1 800 $95,000 $118.75 0 days
6812 Rolling Hills Rd 1 1 400 $75,000 $187.50 0 days
6342 Confederate Dr 3 3 2,039 $265,000 $129.97 0 days
17030 Starboard Pl 5 6 2,538 $2,100,000 $827.42 1 day
3980 Baywoods Dr 3 2 1,124 $225,000 $200.18 1 day
4402 Bellview Ave Unit #1B 2 2 990 $164,900 $166.57 1 day
10542 Heatherwood Dr 3 1 1,050 $201,100 $191.52 1 day
3885 James Stovall St 4 2 2,289 $348,500 $152.25 1 day
727 N 77th Ave 3 2 1,060 $189,900 $179.15 1 day
223 Bayou Blvd 3 3 2,071 $1,050,000 $507 1 day
10099 Nelle Ave Unit #1006 3 2 1,554 $595,000 $382.88 1 day
5791 Graymont Ln 3 2 1,349 $260,000 $192.74 1 day
5414 Murray Ln 3 2 1,440 $264,900 $183.96 1 day
1203 Brook Bend Rd 3 2 1,437 $280,000 $194.85 1 day
212 E Yonge St 2 1 897 $60,000 $66.89 1 day
119 Dodge Rd 4 2 2,234 $350,000 $156.67 1 day
8508 Salt Grass Dr W 4 3 2,793 $575,000 $205.87 1 day
6293 Sonoma Ln 4 2 1,817 $339,990 $187.12 1 day
224 E Garden St Unit #140 1 1 312 $78,000 $250 1 day
5321 Yellow Bluff Rd 3 2 1,237 $259,900 $210.11 1 day
200 Clear Lake Dr 3 2 1,951 $550,000 $281.91 1 day
7721 Pontiac Dr 4 2 1,092 $195,000 $178.57 1 day
1229 Greystone Ln 3 2 1,642 $329,900 $200.91 2 days
1212 Paulding Ave 4 2 1,244 $205,000 $164.79 2 days
11215 Gulf Beach Hwy 3 2 1,842 $289,000 $156.89 2 days
2531 Tomlinson Rd 4 2 1,856 $260,000 $140.09 2 days
8 Feldor Dr 4 2 1,780 $229,000 $128.65 2 days
4025 Glenway Dr 3 2 1,234 $229,000 $185.58 2 days
Lakewood Rd N/A N/A N/A $100,000 Unknown 2 days
219 Tallow Tree Dr 3 2 1,398 $169,900 $121.53 2 days
600 E Brainerd St 3 2 1,161 $295,000 $254.09 2 days
850 Cody Ln N/A N/A N/A $75,000 Unknown 2 days
1106 N E St 3 2 1,330 $329,000 $247.37 2 days
3362 Chantarene Dr 3 3 2,769 $725,000 $261.83 2 days
5527 Lynwood Rd 3 1 964 $160,000 $165.98 33 days
3380 Lemmington Rd 4 2 1,861 $415,000 $223 2 days
2303 W Brainerd St 2 1 955 $99,000 $103.66 2 days
8605 Walnut Ave 3 2 1,300 $224,000 $172.31 1 day
7933 Nalo Creek Loop 3 2 1,841 $300,000 $162.95 2 days
5554 Lovaleen Cir 4 2 1,783 $300,000 $168.26 3 days
435 S 1st St 3 2 1,493 $309,000 $206.97 3 days
10045 Fox Fire Pl 4 3 2,826 $459,000 $162.42 0 days
12469 Ryland Dr 3 2 1,710 $374,900 $219.24 3 days
240 Munro Rd N/A N/A N/A $359,000 Unknown 3 days
7162 Sonny Dr 3 2 1,560 $269,000 $172.44 3 days
Average: 3.2 2.4 1,769 $405,701 $226 288 days
Viewing 1 - 50 of 1574
Viewing 1 - 50 of 1574
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10161 Bittern Dr 4 3 3,005 $749,900 $249.55 2 days
1071 Perdido Manor Dr 5 5 3,525 $1,150,000 $326.24 8 days
5004 Wheeler Way 4 3 2,503 $424,900 $169.76 9 days
5920 Sanders Ave 4 2 1,520 $175,000 $115.13 5 days
111 Gunwale Rd 4 3 2,605 $400,000 $153.55 7 days
4216 Acacia Dr 3 2 1,709 $174,900 $102.34 2 days
7934 Castle Pointe Way 3 2 2,853 $347,000 $121.63 18 days
3602 N Hayne St 3 1 984 $49,990 $50.80 14 days
3800 Flintwood Rd N/A N/A N/A $100,000 Unknown 18 days
847 Amberway Dr 3 2 1,363 $234,850 $172.30 3 days
8725 Figland Ave N/A N/A N/A $410,000 $170.98 1 day
8721 Figland Ave N/A N/A N/A $410,000 $170.98 1 day
5969 Somerset Dr 3 2 1,750 $220,000 $125.71 10 days
7719 Brandywood Dr 3 2 1,975 $314,900 $159.44 5 days
2127 S Fairfield Dr 4 3 2,388 $159,900 $66.96 16 days
9662 Tower Ridge Rd 3 2 1,520 $159,000 $104.61 34 days
6733 Oakcliff Rd 3 1 720 $189,900 $263.75 10 days
4600 Rommitch Ln 4 3 2,504 $585,000 $233.63 9 days
5306 Bristol Ave 4 1 1,128 $139,995 $124.11 13 days
9830 Windy Hill Rd 4 2 2,100 $342,830 $163.25 11 days
2608 Bagpipe Dr Unit #2B 4 2 1,707 $310,990 $182.19 6 days
1280 Stow Ave 5 4 3,700 $650,000 $175.68 6 days
2620 Bagpipe Dr Unit #5B 4 2 1,707 $310,990 $182.19 1 day
4521 Pine Spring Dr N/A 5 1,284 $115,000 $89.56 13 days
9826 Windy Hill Rd 3 2 1,901 $325,600 $171.28 0 days
7107 Cedar Grove Rd Unit #13A 3 3 1,543 $241,900 $156.77 38 days
7135 Cedar Grove Rd Unit #20A 3 3 1,543 $232,900 $150.94 2 days
7471 Northpointe Blvd 3 2 1,573 $236,950 $150.64 5 days
1139 Bloodworth Ln 2 3 1,380 $205,000 $148.55 17 days
6482 Nates Way 5 4 2,450 $498,750 $203.57 0 days
7701 Mobile Hwy 3 2 2,016 $297,450 $147.54 35 days
10720 Willow Lake Dr 3 2 1,375 $189,900 $138.11 6 days
605 Wild Heron Way 3 3 2,056 $399,999 $194.55 29 days
9670 Cove Ave 4 3 2,747 $250,000 $91.01 11 days
225 N Madison Dr 3 2 1,296 $230,000 $177.47 27 days
5745 Talquin Ave 4 2 1,725 $289,000 $167.54 9 days
2616 Bagpipe Dr Unit #HS 4B 4 2 1,667 $305,990 $183.56 24 days
7704 Palm Vista Ct Unit #16E 4 2 1,707 $308,990 $181.01 3 days
1600 N 7th Ave 2 1 1,008 $109,000 $108.13 31 days
7942 Dartmoor Cir 3 2 1,260 $245,900 $195.16 25 days
957 Lovebird Ct 4 2 1,787 $345,000 $193.06 6 days
3687 Fallschase Blvd 4 2 1,799 $358,900 $199.50 8 days
3707 Fallschase Blvd 4 3 2,415 $424,900 $175.94 42 days
8222 Emperor Rd 4 3 2,391 $335,000 $140.11 9 days
4045 Audubon Dr 3 2 1,200 $65,000 $54.17 19 days
202 Yoakum Ct N/A N/A N/A $94,900 Unknown 38 days
6099 Schofield Dr 5 4 2,756 $345,000 $125.18 50 days
721 W Zarragossa St 3 3 1,216 $449,000 $369.24 8 days
10746 Lucie Ct 4 2 1,876 $367,600 $195.95 0 days
7171 N 9th Ave Unit #C4 2 2 1,204 $130,000 $107.97 25 days
Average: 3.4 2.4 1,800 $335,600 $181 93 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Halsey Dr 3 2 1,053 $92,900 $92,900 $88.22 2 days 9/9/26
3268 Two Sisters Way 3 2 1,502 $209,000 $212,000 $141.15 1 day 9/9/26
8165 Strasburg Rd 3 3 1,813 $365,000 $365,000 $201.32 0 days 9/9/26
2341 Arriviste Way 4 3 3,747 $699,000 $685,000 $182.81 37 days 9/9/26
11040 Chippewa Way 3 2 1,208 $229,900 $215,000 $177.98 63 days 9/9/26
3602 N 9th Ave 3 2 1,310 $171,000 $150,000 $114.50 87 days 9/9/26
7154 Brylington Blvd 4 2 2,100 $343,999 $343,999 $163.81 75 days 9/9/26
9439 Lutoo Ln 5 3 2,771 $359,800 $350,000 $126.31 87 days 9/9/26
4026 Shorewood Dr 4 2 1,865 $364,500 $357,000 $191.42 74 days 9/9/26
6712 Anchors Aweigh Ln 3 2 1,449 $299,000 $290,000 $200.14 98 days 9/9/26
1519 E De Soto St 4 2 2,887 $759,900 $730,000 $252.86 110 days 9/9/26
3298 Summit Blvd Unit #1 N/A N/A N/A $99,000 $87,500 Unknown 306 days 9/9/26
10806 Lucie Ct 4 2 1,876 $372,875 $372,875 $198.76 0 days 9/8/26
130 Ingalls Dr 3 2 1,946 $352,000 $360,000 $184.99 19 days 9/8/26
2513 Wyatt St 3 2 1,378 $160,000 $160,000 $116.11 6 days 9/8/26
6027 Spanish Oak Dr 4 2 2,322 $415,000 $388,000 $167.10 4 days 9/8/26
1128 Signal Hill Ln 3 2 1,400 $189,000 $184,000 $131.43 60 days 9/8/26
2337 Wyatt St 4 4 N/A $419,000 $395,000 $188.10 49 days 9/8/26
3 Rodgers Pl 4 3 1,881 $220,000 $110,000 $58.48 83 days 9/8/26
8849 Foxtail Loop 4 4 3,612 $1,200,000 $1,125,000 $311.46 74 days 9/8/26
6821 Cedar Lake Dr 3 2 2,161 $360,000 $354,000 $163.81 71 days 9/8/26
6521 El Presideo 4 3 2,676 $475,000 $475,000 $177.50 49 days 9/8/26
8271 Mobile Hwy 3 2 1,980 $595,000 $509,000 $257.07 89 days 9/8/26
633 Wild Heron Way 4 2 2,080 $399,000 $399,000 $191.83 88 days 9/8/26
2394 Shoal Creek Dr 3 2 1,248 $155,000 $135,000 $108.17 118 days 9/8/26
14221 Beach Heather Ct 3 3 1,651 $579,850 $570,000 $345.25 139 days 9/8/26
825 Bayshore Dr Unit #1104 3 2 1,525 $200,000 $192,000 $125.90 149 days 9/8/26
6114 Confederate Dr N/A N/A N/A $99,000 $100,000 Unknown 2 days 9/4/26
4815 Huron Dr 3 2 1,817 $299,000 $299,000 $164.56 10 days 9/4/26
8649 Blue Jay Way 3 2 1,224 $215,000 $215,000 $175.65 3 days 9/4/26
4050 Lynn Ora Dr 4 2 1,735 $415,000 $410,000 $236.31 16 days 9/4/26
16787 Perdido Key Dr Unit #A504 2 2 1,184 $670,000 $655,000 $553.21 21 days 9/4/26
1015 N Reus St 4 4 2,916 $1,000,000 $1,000,000 $342.94 8 days 9/4/26
6119 Forest Pines Dr 3 2 1,160 $210,000 $192,000 $165.52 5 days 9/4/26
3625 Juanita Ave 3 2 1,248 $199,000 $199,000 $159.46 18 days 9/4/26
4060 Ashmore Pl 4 4 3,021 $769,999 $775,000 $256.54 4 days 9/4/26
550 Hummingbird Dr 3 2 1,637 $284,900 $280,000 $171.04 5 days 9/4/26
7205 Lago Vista Ct 2 2 1,088 $130,000 $130,000 $119.49 32 days 9/4/26
350 Cardinal Cove Ct 3 2 1,645 $274,900 $274,900 $167.11 54 days 9/4/26
331 Cardinal Cove Ct 3 2 1,645 $259,900 $259,900 $157.99 49 days 9/4/26
3545 Whitetail Ln 4 2 1,856 $359,000 $359,000 $193.43 60 days 9/4/26
2421 Spyglass Cir 2 1 888 $150,000 $140,000 $157.66 48 days 9/4/26
8748 Hollingsworth Ave 3 2 1,391 $239,900 $245,000 $176.13 64 days 9/4/26
4135 Lynn Ora Dr 4 2 2,124 $300,000 $275,000 $129.47 85 days 9/4/26
5537 Shadow Grove Blvd 4 2 2,094 $315,000 $310,000 $148.04 100 days 9/4/26
120 W Gonzalez St 4 4 5,074 $1,300,000 $1,225,000 $241.43 69 days 9/4/26
9733 Angel Oak Dr 4 2 1,895 $315,000 $320,000 $168.87 90 days 9/4/26
1207 W Zarragossa St 3 4 1,472 $429,900 $429,550 $291.81 9 days 9/4/26
14500 River Rd Unit #101 4 4 2,371 $894,000 $855,000 $360.61 234 days 9/4/26
9984 Fairway Villas Ln 2 2 1,352 $200,000 $205,000 $151.63 7 days 9/3/26
Average: 3.3 2.3 1,766 $354,041 $344,160 $193 65 days
Viewing 1 - 50 of 2271
Viewing 1 - 50 of 2271

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.